Discover our most competitive laptop pricelist and choose the hardware that best meets the needs of your business and employees from our range of top-of-the-line laptops and computers.
BackClick’s Competitive Laptop Pricelist
Apple MacBook Air | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
Apple MacBook Air M2 13.3" | New | M2 | 8GB | 256GB SSD | 10-Core | Rs. 110000 |
Apple MacBook Air M2 13.3" | New | M2 | 8GB | 512GB SSD | 10-Core | Rs. 127000 |
Apple MacBook Air M2 13.3" | New | M2 | 16GB | 256GB SSD | 10-Core | Rs. 127000 |
Apple MacBook Pro | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
Apple MacBook Pro 2012 13.3” | Renewed | i5 | 4GB | 500GB HDD | Integrated | Rs. 18500 |
Apple MacBook Pro M2 13.3” Touch Bar | New | M2 | 8GB | 256GB SSD | 10-Core | Rs. 110000 |
Apple MacBook Pro M2 13.3” Touch Bar | New | M2 | 8GB | 512GB SSD | 10-Core | Rs. 127000 |
Apple MacBook Pro M2 Pro 14” | New | M2 Pro | 16GB | 512GB SSD | 19-Core | Rs. 194500 |
Apple MacBook Pro M2 Max 14” | New | M2 Max | 32GB | 1TB SSD | 38-Core | Rs. 279500 |
HP EliteBook | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
HP EliteBook 840 G3 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.17600 |
HP EliteBook 840 G3 14.1” | Renewed | i7 6th Gen | 16GB | 256GB SSD | Integrated | Rs.19400 |
HP EliteBook 840 G3 14.1” Touch | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.18500 |
HP EliteBook 840 G4 14.1” Touch | Renewed | i5 7th Gen | 8GB | 256GB SSD | Integrated | Rs.19900 |
HP EliteBook 840 G5 14.1” | Renewed | i5 8th Gen | 8GB | 512GB SSD | Integrated | Rs.24750 |
HP EliteBook 840 G5 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | Rs.23500 |
HP EliteBook 830 G5 13.3” | Renewed | i5 8th Gen | 8GB | 256GB NVMe | Integrated | Rs.21700 |
HP EliteBook 820 G4 12.5” | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated | Rs.18000 |
HP EliteBook X2 1012 G2 12.3” Touch | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated | Rs.25500 |
HP ProBook | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
HP ProBook 640 G2 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.14500 |
HP ProBook 640 G2 14.1” | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated | Rs.18000 |
HP ProBook 348 G4 14.1” | Renewed | i5 7th Gen | 8GB | 256GB HDD | Integrated | Rs.17200 |
HP ProBook 430 G4 13.3” | Renewed | i5 7th Gen | 8GB | 256GB SSD | Integrated | Rs.18000 |
HP ProBook 430 G3 13.3” Touch | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.19000 |
Dell Latitude | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
Dell Latitude E5570 15.6” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.18500 |
Dell Latitude E5580 15.6” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.19000 |
Dell Latitude E5470 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.17200 |
Dell Latitude E5480 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | |
Dell Latitude E5480 14.1” | Renewed | i5 7th Gen | 8GB | 256GB SSD | Integrated | Rs.16750 |
Dell Latitude E5490 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | Rs.19800 |
Dell Latitude E5490 14.1” Touch | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | |
Dell Latitude E7470 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.17600 |
Dell Latitude E7480 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.18500 |
Dell Latitude E7490 14.1” | Renewed | i5 8th Gen | 8GB | 512GB SSD | Integrated | Rs.20800 |
Dell Latitude E7490 14.1” Touch | Renewed | i5 8th Gen | 8GB | 512GB SSD | Integrated | Rs.22100 |
Dell Latitude E7490 14.1” Touch | Renewed | i7 8th Gen | 8GB | 512GB SSD | Integrated | Rs.23500 |
Dell Latitude E7270 12.5” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.14900 |
Dell Latitude E7270 12.5” | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated | Rs.16750 |
Dell Latitude E7280 12.5” | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated | Rs.18000 |
Lenovo ThinkPad | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
Lenovo ThinkPad T440 14.1” | Renewed | i3 4th Gen | 4GB | 500GB HDD | Integrated | Rs.10400 |
Lenovo ThinkPad L460 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.13100 |
Lenovo ThinkPad T470 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | Rs.14000 |
Lenovo ThinkPad L480 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | Rs.19800 |
Lenovo ThinkPad E490 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | Rs.20500 |
Lenovo ThinkPad X270 12.5” | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated | Rs.16750 |
Reduce costs, gain financial predictability and growth with our turnkey IT solutions
Apple MacBook Air | Condition | Processor | Memory | Storage | Graphic Card | Rent From |
Apple MacBook Air M1 13.3” | New | M1 | 8GB | 256GB SSD | Integrated | Rs.4190/mo. |
Apple MacBook Air M1 13.3” | New | M1 | 8GB | 512GB SSD | Integrated | Rs.4690/mo. |
Apple MacBook Air M1 13.3” | New | M1 | 16GB | 256GB SSD | Integrated | Rs.4690/mo. |
Apple MacBook Air 2018 13.3” | Renewed | i5 | 8GB | 128GB SSD | Integrated | Rs.2790/mo. |
Apple MacBook Air 2019 13.3” | Renewed | i5 | 8GB | 256GB SSD | Integrated | Rs.3690/mo. |
Apple MacBook Pro | Condition | Processor | Memory | Storage | Graphic Card | Rent From |
Apple MacBook Pro 2019 16” Touch Bar | Renewed | i7 | 16GB | 512GB SSD | 4GB DDR6 | Rs.7790/mo. |
Apple MacBook Pro M1 Pro 14” | New | M1 Pro | 16GB | 512GB SSD | Integrated | Rs.9190/mo. |
Apple MacBook Pro M1 13.3” Touch Bar | New | M1 | 8GB | 256GB SSD | Integrated | Rs.5490/mo. |
Apple MacBook Pro M1 13.3” Touch Bar | New | M1 | 8GB | 512GB SSD | Integrated | Rs.6390/mo. |
HP Essential | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
HP 15T DY200 15.6” Touch | New | i7 11th Gen | 16GB | 512GB SSD | Integrated | Rs.4600/mo. |
HP 15T DY200 15.6” Touch | New | i5 11th Gen | 8GB | 512GB SSD | Integrated | Rs.3600/mo. |
HP Pavilion | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
HP Pavilion 15 EG1053CL 15.6” Touch | New | i5 11th Gen | 12GB | 512GB SSD | Integrated | Rs.3700/mo. |
Dell Latitude | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
Dell Latitude 9420 2-in-1 14.1” Touch | New | i5 11th Gen | 16GB | 512GB NVMe SSD | Integrated | Rs.4600/mo. |
Dell Alienware | Condition | Processor | Memory | Storage | Graphic Card | Warranty | Rent Cost |
Dell Alienware M15 R2 15.6” | New | i9 9th Gen | 16GB | 1TB SSD | 8GB Nvidia RTX 2080 | Complete | Rs.12700/mo. |
Dell Alienware M15 R2 15.6” | New | i7 10th Gen | 16GB | 1TB SSD | 8GB GeForce RTX 2070 | Complete | Rs.11800/mo. |
Lenovo ThinkBook | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
Lenovo ThinkBook 15 20RW005PUS 15.6” | New | i5 10th Gen | 8GB | 256GB SSD | Integrated | Rs.2790/mo. |
HP ZBook | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
HP ZBOOK 15 G3 15.6” | Renewed | i7 6th Gen | 16GB | 512GB SSD | Nvidia Quadro M 1000M 2GB | Rs.3290/mo. |
HP ZBOOK 15 G3 15.6” | Renewed | i7 6th Gen | 16GB | 512GB SSD | Nvidia Quadro M 1000M 4GB | Rs.3690/mo. |
Reduce costs, gain financial predictability and growth with our turnkey IT solutions
Simplify your IT equipment acquisition
Quality Assured Devices
Choose from our selection of quality assured new, openbox and renewed devices that meet the needs of your business and employees.
Tailor-made offers
Whether you want to rent laptops for your business or purchase outright, our turnkey IT solutions are tailored to suit your specific business needs.
Pan India Delivery
Equipping your employees with the right hardware is easier than ever before. Whether they work from your office or work from home.
Reduce costs, gain financial predictability and growth with our turnkey IT solutions
Financial Benefits With BackClick
- Gain financial predictability with fixed monthly costs when you rent laptops
- Save taxes and increase profit when you rent IT equipment from BackClick
- Reduce IT equipment maintenance costs with a BackClick warranty
- Save upto 75% on outright purchase of openbox and renewed laptops