Discover our most competitive laptop pricelist and choose the hardware that best meets the needs of your business and employees from our range of top-of-the-line laptops and computers.
BackClick’s Competitive Laptop Pricelist
Apple MacBook Pro | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
Apple MacBook Pro 2012 13.3” | Renewed | i5 | 4GB | 500GB HDD | Integrated | |
Apple MacBook Pro M2 13.3” Touch Bar | New | M2 | 8GB | 256GB SSD | 10-Core | |
Apple MacBook Pro M2 13.3” Touch Bar | New | M2 | 8GB | 512GB SSD | 10-Core | |
Apple MacBook Pro M2 Pro 14” | New | M2 Pro | 16GB | 512GB SSD | 19-Core | |
Apple MacBook Pro M2 Max 14” | New | M2 Max | 32GB | 1TB SSD | 38-Core |
HP EliteBook | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
HP EliteBook 840 G3 14.1” | Renewed | i5 6th Gen | 8GB | 256GB NVMe | Integrated | |
HP EliteBook Folio 1040 G3 14.1” | Renewed | i7 6th Gen | 16GB | 512GB NVMe | Integrated | |
HP EliteBook Folio 1040 G3 14.1” | Renewed | i7 6th Gen | 8GB | 256GB NVMe | Integrated | |
HP EliteBook 840 G4 14.1” | Renewed | i5 8th Gen | 8GB | 256GB NVMe | Integrated | |
HP EliteBook 840 G5 14.1” | Renewed | i5 7th Gen | 8GB | 256GB NVMe | Integrated | |
HP EliteBook 840 G5/G6 14.1” | Renewed | i7 8th Gen | 8GB | 512GB NVMe | Integrated | |
HP EliteBook 850 G5 15.6” | Renewed | i5 7th Gen | 8GB | 256GB NVMe | Integrated |
HP ProBook | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
HP ProBook 640 G4 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | |
HP ProBook 650 G2 15.6” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | |
HP ProBook 650 G2 15.6” Touch | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | |
HP ProBook 650 G4 15.6” | Renewed | i5 7th Gen | 8GB | 256GB HDD | Integrated | |
HP ProBook 650 G4 15.6” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | |
HP ProBook 440 G8 14.1” | Renewed | i5 11th Gen | 16GB | 512GB SSD | Integrated | |
HP ProBook 440 G8 14.1” | Renewed | i7 11th Gen | 16GB | 256GB SSD | Integrated |
Dell Latitude | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
Dell Latitude 5570 15.6” | Renewed | i5 6th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5580 15.6” | Renewed | i5 6th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5590 15.6” | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5590 15.6” | Renewed | i7 7th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5520 15.6” | Renewed | i7 11th Gen | 16GB | 512GB NVMe SSD | Integrated | |
Dell Latitude 5470 14.1” | Renewed | i5 6th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5480 14.1” | Renewed | i5 6th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5490 14.1” Touch | Renewed | i5 7th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5490 14.1” | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5490 14.1” Touch | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7480 14.1” | Renewed | i5 7th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7480 14.1” Touch | Renewed | i5 7th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7490 14.1” | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7490 14.1” Touch | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7490 14.1” | Renewed | i7 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5420 14.1” | Renewed | i5 11th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7410 14.1” | Renewed | i5 10th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7420 14.1” Touch | Renewed | i5 11th Gen | 16GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5300 13.1” | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5320 13.3” Touch | Renewed | i7 11th Gen | 16GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 5310 13.3” Touch X360 | Renewed | i5 10th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7390 13.3” | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated | |
Dell Latitude 7390 13.3” Touch | Renewed | i5 8th Gen | 8GB | 256GB NVMe SSD | Integrated |
Lenovo ThinkPad | Condition | Processor | Memory | Storage | Graphic Card | Purchase Cost |
T440 14.1” | Renewed | i3 4th Gen | 4GB | 500GB HDD | Integrated | |
L460 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | |
T470 14.1” | Renewed | i5 6th Gen | 8GB | 256GB SSD | Integrated | |
L480 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | |
490 14.1” | Renewed | i5 8th Gen | 8GB | 256GB SSD | Integrated | |
X270 12.5” | Renewed | i5 7th Gen | 8GB | 512GB SSD | Integrated |
Reduce costs, gain financial predictability and growth with our turnkey IT solutions
Apple MacBook Air | Condition | Processor | Memory | Storage | Graphic Card | Rent From |
Apple MacBook Air M1 13.3” | New | M1 | 8GB | 256GB SSD | Integrated | |
Apple MacBook Air M1 13.3” | New | M1 | 8GB | 512GB SSD | Integrated | |
Apple MacBook Air M1 13.3” | New | M1 | 16GB | 256GB SSD | Integrated | |
Apple MacBook Air 2018 13.3” | Renewed | i5 | 8GB | 128GB SSD | Integrated | |
Apple MacBook Air 2019 13.3” | Renewed | i5 | 8GB | 256GB SSD | Integrated |
Apple MacBook Pro | Condition | Processor | Memory | Storage | Graphic Card | Rent From |
Apple MacBook Pro 2019 16” Touch Bar | Renewed | i7 | 16GB | 512GB SSD | 4GB DDR6 | |
Apple MacBook Pro M1 Pro 14” | New | M1 Pro | 16GB | 512GB SSD | Integrated | |
Apple MacBook Pro M1 13.3” Touch Bar | New | M1 | 8GB | 256GB SSD | Integrated | |
Apple MacBook Pro M1 13.3” Touch Bar | New | M1 | 8GB | 512GB SSD | Integrated |
Dell Latitude | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
Dell Latitude 9420 2-in-1 14.1” Touch | New | i5 11th Gen | 16GB | 512GB NVMe SSD | Intergrated |
Lenovo ThinkBook | Condition | Processor | Memory | Storage | Graphic Card | Rent Starting From |
Lenovo ThinkBook 15 20RW005PUS 15.6” | New | i5 10th Gen | 8GB | 256GB SSD | Integrated |
Reduce costs, gain financial predictability and growth with our turnkey IT solutions
Simplify your IT equipment acquisition
Quality Assured Devices
Choose from our selection of quality assured new, openbox and renewed devices that meet the needs of your business and employees.
Tailor-made offers
Whether you want to rent laptops for your business or purchase outright, our turnkey IT solutions are tailored to suit your specific business needs.
Pan India Delivery
Equipping your employees with the right hardware is easier than ever before. Whether they work from your office or work from home.
Reduce costs, gain financial predictability and growth with our turnkey IT solutions
Financial Benefits With BackClick
- Gain financial predictability with fixed monthly costs when you rent laptops
- Save taxes and increase profit when you rent IT equipment from BackClick
- Reduce IT equipment maintenance costs with a BackClick warranty
- Save upto 75% on outright purchase of openbox and renewed laptops
Adopt A Responsible IT Policy